
Ready for some healthy competition? The top ten players who correctly predict the winning teams each round will be placed into a lucky draw to win one of three Sturmanskie watches, in the spirit of 2018 FIFA World Cup held in Russia. If you’re only just starting the game, fret not—you can still catch up! Players get 5 points per correct prediction for quarter-finals; 8 points for semi-finals and 10 points for finals.
For the uninitiated, Russian watchmaker Sturmanskie was born in 1949 during Soviet time and its watches were worn exclusively by air force pilots. The Gagarin Vintage timepiece takes its name after Yuri Gagarin, the first human to travel into space on April 12, 1961—with a Sturmanskie wristwatch, no less. The mechanical watch, priced at $790, has a 42-hour power reserve, a 40mm titanium case, luminescent indices, a dark-brown leather belt with steel buckle, and a back cover etched with a portrait of Yuri Gagarin.
What are you waiting for? Get clicking. Predictions must be entered each day before 6pm Singapore time.
Disclaimer: All email addresses will be added to the Esquire Singapore database.
First Name | Total Points |
---|---|
Nathan | 18 |
Vanessa | 1 |
Edwin | 11 |
Kai Sheng | 1 |
Trina | 45 |
Matthew | 1 |
Shawn | 1 |
Anthony | 4 |
sabin | 2 |
Rudy | 1 |
Cesco | 63 |
Liang Bin | 2 |
Chai May Foo | 66 |
Jud | 2 |
Crispy Rendang | 1 |
Swee hock | 2 |
Nassar | 5 |
Ryan | 3 |
XING YU | 2 |
darren | 58 |
Fatih | 2 |
Melvin | 25 |
Jordan | 1 |
Wann | 3 |
Prateek | 2 |
Clifford | 3 |
Kelvin | 5 |
Jereme | 60 |
Arnold | 67 |
Keeve | 3 |
Maybach | 17 |
Basith | 3 |
Deanna | 1 |
stanley | 3 |
David | 2 |
George | 8 |
Poay Hoan | 55 |
Kok Seng | 18 |
Derry | 6 |
Wei hong | 3 |
Gift | 2 |
Rafael | 3 |
Nassar | 24 |
George | 60 |
Johnbird | 4 |
Anand | 3 |
Hock keong | 4 |
Dominic | 35 |
Rahul | 2 |
Nelson | 3 |
KM | 3 |
Joseph | 3 |
Fathima ifraanah | 10 |
Tajuddin | 7 |
Keith | 1 |
shiockshock | 3 |
Ivan | 4 |
Koh | 4 |
Fandra | 44 |
Ashton | 3 |
Leandro | 2 |
Steve | 9 |
Wei Teck | 30 |
Brian | 43 |
Jorres | 2 |
Samantha | 3 |
Sreeju | 2 |
Boo | 1 |
Matty | 2 |
Alex | 2 |
Angelia | 20 |
Xiao | 1 |
Acelow | 7 |
Boy | 3 |
Daryl | 37 |
Huzaifah | 3 |
Conferrand | 2 |
Alan | 2 |
Jovin | 2 |
Keith | 2 |
Bee chin | 4 |
Chow Yong | 29 |
Hwa Hon | 4 |
LYE CHOON | 54 |
FANG | 50 |
Xin Ning | 13 |
KWEE LANG | 37 |
LE CHENG | 41 |
Jasper | 2 |
Konstantina | 2 |
Suren | 1 |
Darrel | 0 |
John | 4 |
XIN NING | 3 |
Haron | 35 |
Sean | 32 |
Eddie | 1 |
Raymond | 1 |
AFootball | 2 |
Shane | 35 |
Muhd | 5 |
Kyaw | 17 |
Wai | 5 |
Derick | 6 |
Jacky | 1 |
Tsl | 10 |
Jerome | 3 |
Bong Hock | 1 |
Jeevan | 3 |
Chan | 1 |
Bear | 3 |
Ethan | 3 |
Chia | 2 |
Benson | 3 |
Ryan | 2 |
Darren | 2 |
Vincent | 26 |
Wan | 5 |
Han Yang | 2 |
Tanveer | 3 |
Rysan | 3 |
Vishnu | 4 |
Juleen | 6 |
Leon | 5 |
Samiur | 1 |
XIN NING | 3 |
Vishnu | 1 |
Mervyn | 1 |
Mp | 0 |
david | 0 |
Wai | 1 |
Ql | 2 |
Lional | 0 |
Kemneth | 0 |
Marc | 10 |
Joe | 0 |
alona | 5 |
Keefe | 10 |
Joseph | 10 |
Joe | 10 |
Mak | 10 |
Sean | 5 |
Alison | 5 |
Clyde | 5 |
Uttam | 5 |
Fiona | 5 |
Bee Chin | 0 |
Htun | 0 |
Oyewo | 0 |
Oyewo | 0 |
Paul | 0 |
Veronica | 0 |
Albert | 0 |
Samson | 10 |
Mohamed | 0 |
Subscribe to our newsletter for updates and recommendations from the Esquire team—what we’re wearing, reading, watching, drinking, eating, and listening to in Singapore and abroad.